| previous | next | ||||
| FEBRUARY 2012 | MARCH 2012 | APRIL 2012 | |||
|---|---|---|---|---|---|
| 1 | Senior 3 Parents' Evening - 6.00pm | 1 | 1 | ||
| 2 | Intermediate Maths Challenge | 2 | 2 | ||
| 3 | 3 | 3 | |||
| 4 | 4 | 4 | |||
| 5 | 5 | 5 | |||
| 6 | Meeting following Entrance Examination - 3.45pm | 6 | 6 | ||
| 7 | 7 | Senior 3 Options Evening - 6.30pm | 7 | ||
| 8 | Options Booket Issues - Senior 3 | 8 | 8 | ||
| 9 | 9 | 9 | |||
| 10 | SCHOOL CLOSES FOR HALF TERM Amsterdam Trip departs | 10 | 10 | ||
| 11 | 11 | 11 | |||
| 12 | 12 | School Photographer in School to take Sports & Leaver's Photos | 12 | ||
| 13 | Amsterdam Trip returns | 13 | 13 | ||
| 14 | 14 | 14 | |||
| 15 | 15 | 15 | |||
| 16 | 16 | 16 | |||
| 17 | 17 | 17 | |||
| 18 | 18 | 18 | |||
| 19 | 19 | 19 | |||
| 20 | SCHOOL OPENS Full Staff Meeting - 3.45pm | 20 | 20 | ||
| 21 | 21 | 21 | |||
| 22 | 22 | Lower School Parents' Evening - 3.45pm Senior 2 Parents' Evening - 6.30pm | 22 | ||
| 23 | 23 | 23 | SCHOOL OPENS Full Staff meeting - 3.45pm | ||
| 24 | 24 | 24 | |||
| 25 | 25 | 25 | |||
| 26 | 26 | 26 | Junior Maths Challenge - Senior 1 & 2 | ||
| 27 | 27 | 27 | |||
| 28 | 28 | 28 | |||
| 29 | 29 | 29 | |||
| 30 | SCHOOL CLOSES FOR EASTER | 30 | |||
| 31 | |||||
Term DatesClick on the links below to view/print term dates |


